Pos. | Pontos | Num. | Piloto | País | Equipe | Moto | Km/h | Tempo/Diferença |
---|---|---|---|---|---|---|---|---|
1 | 25 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 154.9 | 42’45.854 |
2 | 20 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 154.9 | +0.386 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 154.5 | +5.863 |
4 | 13 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 154.5 | +6.090 |
5 | 11 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 153.9 | +16.246 |
6 | 10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 153.7 | +20.404 |
7 | 9 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 153.6 | +20.683 |
8 | 8 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 153.6 | +20.760 |
9 | 7 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 153.4 | +24.394 |
10 | 6 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 153.3 | +27.113 |
